09/17/26 10:23 pm

We're 300 donors away — and someone just offered $50,000 to help us get there! That means every donor from here on out helps unlock $125,000 for Trinity students.
Today by Kathy McNeill
What is the 1869 Challenge?
For 1,869 minutes, Trinity's whole crew (alumni, families, students, faculty, staff, and friends) comes together as One Trinity to fuel the things that make this place what it is. Whether you're backing scholarships, student orgs, academic departments, athletics, or wherever your Tiger pride runs deepest, your gift goes straight to work for the 2,500+ students walking this campus right now.
This is Our Time (literally). Trinity's campaign, Our Time: The Campaign for Trinity University, is all about access, opportunity, and excellence, and this is the last 1869 Challenge for you to be a part of it.
Oh, and did we mention there are challenges, leaderboards, and prizes along the way? Bragging rights are very much on the line. Let's go, Tigers.
๐ Mark your calendar: The 1869 Challenge kicks off Wednesday, September 16 at 4:50 p.m. CDT and runs through 11:59 p.m. CDT on Thursday, September 17. 1,869 minutes, all for Trinity's 2,500+ students.
๐ Leaderboards ๐
View All Donors| Academic Department | Donors | Raised ($) |
|---|---|---|
| Sports Management | 7 | $235 |
| Computer Science | 12 | $2,605 |
| McGavock Chemistry Endowment | 17 | $4,715 |
| Psychology | 18 | $3,545 |
| Art and Art History | 18 | $1,463 |
| Physics & Astronomy | 8 | $4,339 |
| Education | 7 | $1,225 |
| Modern Languages and Literature | 24 | $950 |
| Mathematics | 9 | $485 |
| English | 14 | $925 |
| Biology | 36 | $5,904 |
| Neuroscience | 8 | $1,091 |
| Accounting Excellence | 42 | $7,919 |
| Economics | 11 | $2,555 |
| Environmental Studies | 8 | $630 |
| Business Administration (Dept.) | 29 | $5,205 |
| Media & Communication Dept | 13 | $3,435 |
| Human Communication Dept | 7 | $685 |
| History | 37 | $4,879 |
| Business Dean's Fund for Excellence (Neidorff School of Business) | 8 | $11,205 |
| HCAD Annual Fund | 45 | $11,148 |
| Urban Studies | 13 | $4,029 |
| ALE - Arts, Letters, and Enterprise Fund | 11 | $6,520 |
| Classical Studies | 79 | $8,770 |
| Finance and Business Analytics | 13 | $620 |
| Political Science | 22 | $2,669 |
| Engineering | 45 | $7,409 |
| Trinity Theatre | 49 | $21,565 |
| Religion | 20 | $3,595 |
| Music Department | 18 | $980 |
| Humanities Collective | 3 | $225 |
| Philosophy | 3 | $120 |
| Socio/Anthro - John Donahue Award | 109 | $7,005 |
| Earth & Environmental Geosciences | 130 | $21,467 |
| Donors | Donors | Goal (Donors) |
|---|---|---|
| Music (Choral Activities) | 106 | 100 |
| Club Sports - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Rugby | 4 | $55 |
| Club Sports - Rock Climbing Club | 8 | $165 |
| Club Sports - Women's Volleyball | 6 | $460 |
| Club Sports - Women's Soccer | 7 | $375 |
| Club Sports - Men's Volleyball | 9 | $2,695 |
| Club Sports - Men's Water Polo | 10 | $590 |
| Club Sports - Men's Basketball | 3 | $115 |
| Club Sports - Polo and Riding Club | 16 | $1,760 |
| Club Sports - Men's Ultimate Frisbee | 85 | $1,413 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Swim & Triathlon | 1 | $5 |
| Club Sports - Tennis | 2 | $125 |
| Club Sports - Fencing | 1 | $50 |
| Club Sports - Jiu Jitsu | 1 | $5 |
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Running Club | 1 | $15 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Men's Soccer | 7 | $215 |
| Club Sports - Women's Water Polo | 2 | $75 |
| Club Sports - Trap & Skeet | 3 | $570 |
| Club Sports - Women's Ultimate Frisbee | 99 | $5,270 |
| Club Sports - Boxing | 2 | $55 |
| Club Sports - Pickleball | 1 | $25 |
| Club Sports - Most Unique Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Tennis | 2 | $125 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Men's Basketball | 3 | $115 |
| Club Sports - Women's Volleyball | 6 | $460 |
| Club Sports - Men's Volleyball | 9 | $2,695 |
| Club Sports - Rock Climbing Club | 8 | $165 |
| Club Sports - Boxing | 2 | $55 |
| Club Sports - Men's Soccer | 7 | $215 |
| Club Sports - Men's Water Polo | 10 | $590 |
| Club Sports - Polo and Riding Club | 16 | $1,760 |
| Club Sports - Rugby | 4 | $55 |
| Club Sports - Men's Ultimate Frisbee | 85 | $1,413 |
| Club Sports - Women's Soccer | 7 | $375 |
| Club Sports - Women's Water Polo | 2 | $75 |
| Club Sports - Running Club | 1 | $15 |
| Club Sports - Pickleball | 1 | $25 |
| Club Sports - Jiu Jitsu | 1 | $5 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Trap & Skeet | 3 | $570 |
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Fencing | 1 | $50 |
| Club Sports - Swim & Triathlon | 1 | $5 |
| Club Sports - Women's Ultimate Frisbee | 99 | $5,270 |
| Greek Life - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Chi Beta Epsilon | 56 | $13,695 |
| Sigma Theta Tau | 54 | $16,655 |
| Alpha Chi Lambda | 25 | $2,084 |
| Omega Phi | 29 | $5,882 |
| Zeta Chi | 38 | $5,964 |
| Kappa Kappa Delta | 25 | $2,805 |
| Delta Theta Nu | 15 | $30,555 |
| Phi Delta Kappa | 14 | $955 |
| Chi Delta Tau | 40 | $28,408 |
| Triniteers | 18 | $14,293 |
| Iota Chi Rho | 19 | $2,658 |
| Bengal Lancers | 54 | $43,260 |
| Gamma Chi Delta | 110 | $12,418 |
| Phi Sigma Chi | 4 | $235 |
| Spurs | 96 | $22,880 |
| Epsilon Xi Pi | 3 | $15 |
| Alpha Psi Omega | 6 | $1,250 |
| Greek Life - Most Unique Donors | Donors | Raised ($) |
|---|---|---|
| Iota Chi Rho | 19 | $2,658 |
| Alpha Chi Lambda | 25 | $2,084 |
| Chi Beta Epsilon | 56 | $13,695 |
| Triniteers | 18 | $14,293 |
| Sigma Theta Tau | 54 | $16,655 |
| Kappa Kappa Delta | 25 | $2,805 |
| Chi Delta Tau | 40 | $28,408 |
| Bengal Lancers | 54 | $43,260 |
| Omega Phi | 29 | $5,882 |
| Delta Theta Nu | 15 | $30,555 |
| Zeta Chi | 38 | $5,964 |
| Phi Delta Kappa | 14 | $955 |
| Epsilon Xi Pi | 3 | $15 |
| Alpha Psi Omega | 6 | $1,250 |
| Spurs | 96 | $22,880 |
| Gamma Chi Delta | 110 | $12,418 |
| Phi Sigma Chi | 4 | $235 |
| Parent Class Year | Donors | Raised ($) |
|---|---|---|
| 2030 | 177 | $76,369 |
| 2029 | 143 | $64,475 |
| 2027 | 132 | $57,158 |
| 2028 | 169 | $64,673 |
| Regional Clubs - Outside of Texas | Donors | Raised ($) |
|---|---|---|
| Denver Regional Club | 10 | $2,460 |
| Albuquerque Regional Club | 6 | $570 |
| Seattle Regional Club | 14 | $895 |
| New York Regional Club | 20 | $1,145 |
| Washington, DC Regional Club | 15 | $2,180 |
| St. Louis Regional Club | 3 | $225 |
| Atlanta Regional Club | 2 | $125 |
| Regional Clubs - Texas | Donors | Raised ($) |
|---|---|---|
| North Texas Regional Club | 27 | $7,815 |
| San Antonio Regional Club | 49 | $14,194 |
| Austin Regional Club | 12 | $600 |
| Houston Regional Club | 35 | $9,931 |
| Reunion Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 29 | $2,445 |
| 1986 | 17 | $4,800 |
| 2021 | 44 | $1,985 |
| 1996 | 24 | $7,749 |
| 2011 | 23 | $3,480 |
| 1976 | 10 | $15,950 |
| 1981 | 17 | $16,970 |
| 2006 | 21 | $7,685 |
| 1991 | 14 | $13,782 |
| 2001 | 26 | $16,255 |
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| Greek Council - Dues Waivers | 30 | $19,010 |
| TU Latino Association | 42 | $1,060 |
| Mirage | 50 | $1,288 |
| Gaming Club | 7 | $100 |
| TU Players (TUPS) | 19 | $1,690 |
| PRIDE | 12 | $610 |
| Prowlers Dance Team | 47 | $2,577 |
| Loon-E Crew | 30 | $485 |
| Cat Alliance | 71 | $2,246 |
| Debate Activities Fund | 20 | $7,870 |
| Alpha Kappa Psi | 17 | $505 |
| Hillel | 4 | $325 |
| InterVarsity Christian Fellowship | 40 | $915 |
| Trinitonian | 8 | $435 |
| Trinity University Mock Trial | 22 | $4,480 |
| Sigma Iota Rho | 0 | $0 |
| American Marketing Association | 0 | $0 |
| Fellowship of Christian Athletes (FCA) | 0 | $0 |
| Delta Sigma Pi | 2 | $7 |
| Omicron Delta Kappa | 1 | $10 |
| National Association of Collegiate Scholars | 0 | $0 |
| Trinity Diversity Connection | 0 | $0 |
| Swashbucklers | 1 | $100 |
| Sigma Gamma Epsilon | 0 | $0 |
| Partners in Health Engage | 1 | $25 |
| South Asian Student Association | 0 | $0 |
| Trinity Art Collective | 1 | $100 |
| Phi Beta Kappa | 1 | $100 |
| Mu Sigma Psi | 1 | $10 |
| Student Government Association | 3 | $110 |
| Pi Sigma Alpha | 0 | $0 |
| Trinity Progressives | 2 | $30 |
| Student Programming Board | 2 | $15 |
| Young Conservatives of Texas | 3 | $250 |
| Black Student Union | 78 | $962 |
| Volunteer Action Community - TUVAC | 1 | $35 |
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| American Society of Mechanical Engineers | 15 | $1,580 |
| Pre-Law Society | 3 | $2,005 |
| Society of Women Engineers | 3 | $130 |
| Trinity University Addiction Awareness Association | 5 | $220 |
| Vietnamese Student Association (VSA) | 45 | $840 |
| Trinity Magic: the Gathering Club | 6 | $330 |
| TigerTV | 14 | $730 |
| Catholic Student Group | 14 | $715 |
| Doctors Without Borders (MSF) | 14 | $115 |
| Latinas Unidas | 8 | $200 |
| Tiger Stand Band | 15 | $1,490 |
| Rayas Tlahuitl - TU Ballet Folklorico | 15 | $485 |
| First Time Offenders Improv Comedy Troupe | 43 | $1,014 |
| Women in Computing | 20 | $550 |
| Trinity University Pre-Vet Society | 2 | $50 |
| German Club | 2 | $105 |
| ACS Chemistry Club | 1 | $25 |
| Trinity Community Garden | 1 | $15 |
| Trinity Bee Alliance | 0 | $0 |
| Tri-Alpha the First Generation Honor Society | 1 | $25 |
| Data Analytics Club | 0 | $0 |
| Society of Hispanic Professional Engineers | 2 | $55 |
| Slavic Language Association | 0 | $0 |
| TU Crochet & Knitting Club | 7 | $150 |
| Trinity University Music as Medicine | 1 | $200 |
| Geology Club | 2 | $45 |
| Ecology Club | 0 | $0 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Equestrian Society | 1 | $5 |
| Revolucion Violeta | 1 | $50 |
| Filipino Student Assocation | 1 | $30 |
| Special Olympics College Club | 0 | $0 |
| Banned Books Club | 0 | $0 |
| Trinity University Consulting Club | 0 | $0 |
| Student Technology Advisory Committee | 1 | $5 |
| Trinity University Car Club | 0 | $0 |
| American Medical Student Association | 0 | $0 |
| Top Naach | 0 | $0 |
| Biophysics Club | 0 | $0 |
| Trinity Women in Science & Tech (TWIST) | 1 | $100 |
| Asian American Pacific Islander Council | 2 | $125 |
| Operation Smile | 0 | $0 |
| Chess Club | 0 | $0 |
| Eco Allies | 3 | $105 |
| Booked and Busy | 0 | $0 |
| Mathematical Society | 1 | $5 |
| The Trinity Review | 3 | $80 |
| United Methodist Student Movement | 0 | $0 |
| Trinity Philosophy Club | 0 | $0 |
| Trinity Birders Association | 3 | $35 |
| SACNAS x Trinity | 1 | $50 |
| Society for Human Resource Management (TUSHRM) | 0 | $0 |
| Reformed University Fellowship | 4 | $605 |
| Swing Bums | 2 | $55 |
| Investments Club | 0 | $0 |
| Relief Service Chapter | 0 | $0 |
| Momentum | 1 | $25 |
| Pre-PA Club | 0 | $0 |
| Biology Club | 0 | $0 |
| Barbecue Club | 0 | $0 |
| Philomusica Club | 2 | $65 |
| Society of Physics Students | 1 | $500 |
| Bingo Club | 0 | $0 |
| Neuro Club | 4 | $120 |
| Muslim Student Association | 3 | $287 |
| TU Pokemon Go Club | 3 | $15 |
| Trinity Education Active Community Helpers (TEACH) | 0 | $0 |
| Orthodox Christian Fellowship | 1 | $5 |
| Chinese Culture Club | 0 | $0 |
| Trinity Students for Justice in Palestine | 4 | $145 |
| Accounting Association | 0 | $0 |
| The Canterbury Club | 0 | $0 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Young Life College | 6 | $530 |
| Trinity Tabletop Club | 0 | $0 |
| Psychology Scholars | 0 | $0 |
| The Bullet Journal Club | 3 | $70 |
| Pen and Heart Collective | 0 | $0 |
| French Club | 1 | $25 |
| The Hidden Opponent | 0 | $0 |
| American Sign Language Club | 1 | $10 |
| Students with Disabilities Society | 0 | $0 |
| Latino Medical Student Association | 3 | $65 |
| Beta Gamma Sigma | 0 | $0 |
| Fraternity Donors | Donors |
|---|---|
| Bengal Lancers | 54 |
| Kappa Kappa Delta | 25 |
| Phi Sigma Chi | 4 |
| Triniteers | 18 |
| Omega Phi | 29 |
| Chi Delta Tau | 40 |
| Iota Chi Rho | 19 |
| Epsilon Xi Pi | 3 |
| Alpha Psi Omega | 6 |
| Sorority Donors | Donors | Raised ($) |
|---|---|---|
| Zeta Chi | 38 | $5,964 |
| Chi Beta Epsilon | 56 | $13,695 |
| Delta Theta Nu | 15 | $30,555 |
| Alpha Chi Lambda | 25 | $2,084 |
| Sigma Theta Tau | 54 | $16,655 |
| Phi Delta Kappa | 14 | $955 |
| Gamma Chi Delta | 110 | $12,418 |
| Spurs | 96 | $22,880 |
| Student Athlete Program | Donors | Goal (Donors) |
|---|---|---|
| Track & Field | 74 | 56 |
| Baseball | 42 | 85 |
| Women's Basketball | 25 | 18 |
| Women's Soccer | 29 | 29 |
| Men's Soccer | 58 | 43 |
| Football | 34 | 119 |
| Women's Tennis | 13 | 10 |
| Volleyball | 24 | 20 |
| Golf | 20 | 20 |
| Men's Basketball | 22 | 21 |
| Men's Tennis | 18 | 13 |
| Swimming & Diving | 63 | 45 |
| Softball | 50 | 25 |
| Cross Country | 80 | 59 |
| Varsity Athletics - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Women's Basketball | 52 | $10,235 |
| Golf | 68 | $12,749 |
| Men's Basketball | 45 | $8,097 |
| Men's Tennis | 46 | $8,835 |
| Women's Soccer | 71 | $9,934 |
| Softball | 89 | $13,902 |
| Women's Tennis | 49 | $20,040 |
| Football | 75 | $40,763 |
| Cross Country | 174 | $45,661 |
| Men's Soccer | 157 | $28,373 |
| Swimming & Diving | 228 | $11,761 |
| Volleyball | 154 | $25,457 |
| Baseball | 107 | $26,943 |
| Track and Field | 172 | $19,218 |
| Athletics Most Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Volleyball | 154 | $25,457 |
| Women's Basketball | 52 | $10,235 |
| Men's Tennis | 46 | $8,835 |
| Football | 75 | $40,763 |
| Men's Basketball | 45 | $8,097 |
| Softball | 89 | $13,902 |
| Women's Tennis | 49 | $20,040 |
| Women's Soccer | 71 | $9,934 |
| Golf | 68 | $12,749 |
| Cross Country | 174 | $45,661 |
| Swimming & Diving | 228 | $11,761 |
| Men's Soccer | 157 | $28,373 |
| Baseball | 107 | $26,943 |
| Track and Field | 172 | $19,218 |
| Varsity Athletics - Most Varsity Athletic Alumni Donors | Donors | Raised ($) | Goal (Donors) |
|---|---|---|---|
| Men's Basketball | 7 | $685 | 175 |
| Women's Basketball | 10 | $2,205 | 162 |
| Women's Tennis | 9 | $895 | 141 |
| Women's Soccer | 20 | $3,330 | 273 |
| Baseball | 14 | $5,204 | 418 |
| Volleyball | 64 | $6,757 | 124 |
| Cross Country | 21 | $2,125 | 217 |
| Softball | 11 | $1,630 | 140 |
| Track & Field | 29 | $4,695 | 267 |
| Golf | 9 | $2,040 | 162 |
| Swimming & Diving | 47 | $7,230 | 326 |
| Men's Tennis | 10 | $15,220 | 154 |
| Men's Soccer | 51 | $8,442 | 358 |
| Football | 43 | $25,132 | 872 |












