09/17/26 10:23 pm

We're 300 donors away — and someone just offered $50,000 to help us get there! That means every donor from here on out helps unlock $125,000 for Trinity students.
4 days ago by Kathy McNeill
What is the 1869 Challenge?
For 1,869 minutes, Trinity's whole crew (alumni, families, students, faculty, staff, and friends) comes together as One Trinity to fuel the things that make this place what it is. Whether you're backing scholarships, student orgs, academic departments, athletics, or wherever your Tiger pride runs deepest, your gift goes straight to work for the 2,500+ students walking this campus right now.
This is Our Time (literally). Trinity's campaign, Our Time: The Campaign for Trinity University, is all about access, opportunity, and excellence, and this is the last 1869 Challenge for you to be a part of it.
Oh, and did we mention there are challenges, leaderboards, and prizes along the way? Bragging rights are very much on the line. Let's go, Tigers.
๐ Mark your calendar: The 1869 Challenge kicks off Wednesday, September 16 at 4:50 p.m. CDT and runs through 11:59 p.m. CDT on Thursday, September 17. 1,869 minutes, all for Trinity's 2,500+ students.
๐ Leaderboards ๐
View All Donors| Academic Department | Donors | Raised ($) |
|---|---|---|
| Human Communication Dept | 7 | $685 |
| Biology | 36 | $5,904 |
| Music Department | 18 | $980 |
| Political Science | 22 | $2,669 |
| McGavock Chemistry Endowment | 17 | $4,715 |
| History | 37 | $4,879 |
| Modern Languages and Literature | 24 | $950 |
| Finance and Business Analytics | 13 | $620 |
| Education | 7 | $1,225 |
| Philosophy | 3 | $120 |
| Humanities Collective | 3 | $225 |
| Art and Art History | 18 | $1,463 |
| Earth & Environmental Geosciences | 130 | $21,467 |
| Neuroscience | 8 | $1,091 |
| Business Dean's Fund for Excellence (Neidorff School of Business) | 8 | $11,205 |
| ALE - Arts, Letters, and Enterprise Fund | 11 | $6,520 |
| Socio/Anthro - John Donahue Award | 109 | $7,005 |
| Trinity Theatre | 49 | $21,565 |
| Psychology | 18 | $3,545 |
| Physics & Astronomy | 8 | $4,339 |
| Classical Studies | 79 | $8,770 |
| HCAD Annual Fund | 45 | $11,148 |
| Environmental Studies | 8 | $630 |
| English | 14 | $925 |
| Urban Studies | 13 | $4,029 |
| Religion | 20 | $3,595 |
| Computer Science | 12 | $2,605 |
| Mathematics | 9 | $485 |
| Engineering | 45 | $7,409 |
| Accounting Excellence | 42 | $7,919 |
| Economics | 11 | $2,555 |
| Media & Communication Dept | 13 | $3,435 |
| Sports Management | 7 | $235 |
| Business Administration (Dept.) | 29 | $5,205 |
| Donors | Donors | Goal (Donors) |
|---|---|---|
| Music (Choral Activities) | 106 | 100 |
| Club Sports - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Polo and Riding Club | 16 | $1,760 |
| Club Sports - Women's Ultimate Frisbee | 99 | $5,270 |
| Club Sports - Women's Volleyball | 6 | $460 |
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Running Club | 1 | $15 |
| Club Sports - Swim & Triathlon | 1 | $5 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Women's Water Polo | 2 | $75 |
| Club Sports - Women's Soccer | 7 | $375 |
| Club Sports - Men's Basketball | 3 | $115 |
| Club Sports - Rock Climbing Club | 8 | $165 |
| Club Sports - Men's Volleyball | 9 | $2,695 |
| Club Sports - Trap & Skeet | 3 | $570 |
| Club Sports - Men's Soccer | 7 | $215 |
| Club Sports - Pickleball | 1 | $25 |
| Club Sports - Boxing | 2 | $55 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Fencing | 1 | $50 |
| Club Sports - Tennis | 2 | $125 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Men's Water Polo | 10 | $590 |
| Club Sports - Rugby | 4 | $55 |
| Club Sports - Jiu Jitsu | 1 | $5 |
| Club Sports - Men's Ultimate Frisbee | 85 | $1,413 |
| Club Sports - Most Unique Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Men's Ultimate Frisbee | 85 | $1,413 |
| Club Sports - Rock Climbing Club | 8 | $165 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Men's Basketball | 3 | $115 |
| Club Sports - Men's Volleyball | 9 | $2,695 |
| Club Sports - Boxing | 2 | $55 |
| Club Sports - Running Club | 1 | $15 |
| Club Sports - Fencing | 1 | $50 |
| Club Sports - Pickleball | 1 | $25 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Jiu Jitsu | 1 | $5 |
| Club Sports - Women's Water Polo | 2 | $75 |
| Club Sports - Tennis | 2 | $125 |
| Club Sports - Swim & Triathlon | 1 | $5 |
| Club Sports - Men's Soccer | 7 | $215 |
| Club Sports - Men's Water Polo | 10 | $590 |
| Club Sports - Women's Soccer | 7 | $375 |
| Club Sports - Women's Volleyball | 6 | $460 |
| Club Sports - Trap & Skeet | 3 | $570 |
| Club Sports - Women's Ultimate Frisbee | 99 | $5,270 |
| Club Sports - Rugby | 4 | $55 |
| Club Sports - Polo and Riding Club | 16 | $1,760 |
| Greek Life - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Iota Chi Rho | 19 | $2,658 |
| Phi Delta Kappa | 14 | $955 |
| Bengal Lancers | 54 | $43,260 |
| Gamma Chi Delta | 110 | $12,418 |
| Alpha Psi Omega | 6 | $1,250 |
| Phi Sigma Chi | 4 | $235 |
| Kappa Kappa Delta | 25 | $2,805 |
| Chi Beta Epsilon | 56 | $13,695 |
| Sigma Theta Tau | 54 | $16,655 |
| Omega Phi | 29 | $5,882 |
| Spurs | 96 | $22,880 |
| Zeta Chi | 38 | $5,964 |
| Epsilon Xi Pi | 3 | $15 |
| Triniteers | 18 | $14,293 |
| Alpha Chi Lambda | 25 | $2,084 |
| Chi Delta Tau | 40 | $28,408 |
| Delta Theta Nu | 15 | $30,555 |
| Greek Life - Most Unique Donors | Donors | Raised ($) |
|---|---|---|
| Omega Phi | 29 | $5,882 |
| Iota Chi Rho | 19 | $2,658 |
| Alpha Chi Lambda | 25 | $2,084 |
| Epsilon Xi Pi | 3 | $15 |
| Kappa Kappa Delta | 25 | $2,805 |
| Bengal Lancers | 54 | $43,260 |
| Gamma Chi Delta | 110 | $12,418 |
| Phi Sigma Chi | 4 | $235 |
| Alpha Psi Omega | 6 | $1,250 |
| Spurs | 96 | $22,880 |
| Triniteers | 18 | $14,293 |
| Sigma Theta Tau | 54 | $16,655 |
| Chi Beta Epsilon | 56 | $13,695 |
| Chi Delta Tau | 40 | $28,408 |
| Phi Delta Kappa | 14 | $955 |
| Zeta Chi | 38 | $5,964 |
| Delta Theta Nu | 15 | $30,555 |
| Parent Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 132 | $57,158 |
| 2029 | 143 | $64,475 |
| 2030 | 177 | $76,369 |
| 2028 | 169 | $64,673 |
| Regional Clubs - Outside of Texas | Donors | Raised ($) |
|---|---|---|
| Denver Regional Club | 10 | $2,460 |
| St. Louis Regional Club | 3 | $225 |
| Albuquerque Regional Club | 6 | $570 |
| New York Regional Club | 20 | $1,145 |
| Seattle Regional Club | 14 | $895 |
| Atlanta Regional Club | 2 | $125 |
| Washington, DC Regional Club | 15 | $2,180 |
| Regional Clubs - Texas | Donors | Raised ($) |
|---|---|---|
| San Antonio Regional Club | 49 | $14,194 |
| Austin Regional Club | 12 | $600 |
| Houston Regional Club | 35 | $9,931 |
| North Texas Regional Club | 27 | $7,815 |
| Reunion Year | Donors | Raised ($) |
|---|---|---|
| 2006 | 21 | $7,685 |
| 2021 | 44 | $1,985 |
| 1996 | 24 | $7,749 |
| 2016 | 29 | $2,445 |
| 1986 | 17 | $4,800 |
| 2011 | 23 | $3,480 |
| 1976 | 10 | $15,950 |
| 1981 | 17 | $16,970 |
| 1991 | 14 | $13,782 |
| 2001 | 26 | $16,255 |
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| Cat Alliance | 71 | $2,246 |
| Trinity University Mock Trial | 22 | $4,480 |
| Debate Activities Fund | 20 | $7,870 |
| Alpha Kappa Psi | 17 | $505 |
| National Association of Collegiate Scholars | 0 | $0 |
| South Asian Student Association | 0 | $0 |
| Sigma Gamma Epsilon | 0 | $0 |
| Volunteer Action Community - TUVAC | 1 | $35 |
| Partners in Health Engage | 1 | $25 |
| Fellowship of Christian Athletes (FCA) | 0 | $0 |
| Student Government Association | 3 | $110 |
| American Marketing Association | 0 | $0 |
| Hillel | 4 | $325 |
| Mu Sigma Psi | 1 | $10 |
| Young Conservatives of Texas | 3 | $250 |
| Trinity Diversity Connection | 0 | $0 |
| Gaming Club | 7 | $100 |
| Pi Sigma Alpha | 0 | $0 |
| Trinitonian | 8 | $435 |
| Delta Sigma Pi | 2 | $7 |
| Sigma Iota Rho | 0 | $0 |
| Swashbucklers | 1 | $100 |
| InterVarsity Christian Fellowship | 40 | $915 |
| Mirage | 50 | $1,288 |
| Loon-E Crew | 30 | $485 |
| PRIDE | 12 | $610 |
| Student Programming Board | 2 | $15 |
| Trinity Progressives | 2 | $30 |
| Omicron Delta Kappa | 1 | $10 |
| Phi Beta Kappa | 1 | $100 |
| Trinity Art Collective | 1 | $100 |
| TU Players (TUPS) | 19 | $1,690 |
| Black Student Union | 78 | $962 |
| Prowlers Dance Team | 47 | $2,577 |
| TU Latino Association | 42 | $1,060 |
| Greek Council - Dues Waivers | 30 | $19,010 |
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| Rayas Tlahuitl - TU Ballet Folklorico | 15 | $485 |
| Momentum | 1 | $25 |
| TigerTV | 14 | $730 |
| Trinity University Addiction Awareness Association | 5 | $220 |
| Women in Computing | 20 | $550 |
| Special Olympics College Club | 0 | $0 |
| Trinity University Pre-Vet Society | 2 | $50 |
| TU Pokemon Go Club | 3 | $15 |
| Trinity Philosophy Club | 0 | $0 |
| Orthodox Christian Fellowship | 1 | $5 |
| Society for Human Resource Management (TUSHRM) | 0 | $0 |
| Relief Service Chapter | 0 | $0 |
| Booked and Busy | 0 | $0 |
| French Club | 1 | $25 |
| Philomusica Club | 2 | $65 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| American Sign Language Club | 1 | $10 |
| Data Analytics Club | 0 | $0 |
| Trinity University Music as Medicine | 1 | $200 |
| Neuro Club | 4 | $120 |
| SACNAS x Trinity | 1 | $50 |
| Ecology Club | 0 | $0 |
| Chinese Culture Club | 0 | $0 |
| ACS Chemistry Club | 1 | $25 |
| Filipino Student Assocation | 1 | $30 |
| Society of Women Engineers | 3 | $130 |
| Pen and Heart Collective | 0 | $0 |
| Eco Allies | 3 | $105 |
| United Methodist Student Movement | 0 | $0 |
| Investments Club | 0 | $0 |
| Barbecue Club | 0 | $0 |
| Trinity Tabletop Club | 0 | $0 |
| Vietnamese Student Association (VSA) | 45 | $840 |
| Society of Hispanic Professional Engineers | 2 | $55 |
| Banned Books Club | 0 | $0 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Top Naach | 0 | $0 |
| Slavic Language Association | 0 | $0 |
| Trinity Students for Justice in Palestine | 4 | $145 |
| Biophysics Club | 0 | $0 |
| Asian American Pacific Islander Council | 2 | $125 |
| Trinity University Car Club | 0 | $0 |
| Psychology Scholars | 0 | $0 |
| Operation Smile | 0 | $0 |
| Doctors Without Borders (MSF) | 14 | $115 |
| American Society of Mechanical Engineers | 15 | $1,580 |
| Trinity Community Garden | 1 | $15 |
| Students with Disabilities Society | 0 | $0 |
| Chess Club | 0 | $0 |
| Equestrian Society | 1 | $5 |
| Mathematical Society | 1 | $5 |
| Trinity Bee Alliance | 0 | $0 |
| Tri-Alpha the First Generation Honor Society | 1 | $25 |
| German Club | 2 | $105 |
| Reformed University Fellowship | 4 | $605 |
| Latino Medical Student Association | 3 | $65 |
| Bingo Club | 0 | $0 |
| First Time Offenders Improv Comedy Troupe | 43 | $1,014 |
| Latinas Unidas | 8 | $200 |
| TU Crochet & Knitting Club | 7 | $150 |
| Trinity Education Active Community Helpers (TEACH) | 0 | $0 |
| Trinity University Consulting Club | 0 | $0 |
| Trinity Women in Science & Tech (TWIST) | 1 | $100 |
| Society of Physics Students | 1 | $500 |
| The Hidden Opponent | 0 | $0 |
| Pre-PA Club | 0 | $0 |
| Beta Gamma Sigma | 0 | $0 |
| Muslim Student Association | 3 | $287 |
| Pre-Law Society | 3 | $2,005 |
| Revolucion Violeta | 1 | $50 |
| The Canterbury Club | 0 | $0 |
| Accounting Association | 0 | $0 |
| Trinity Birders Association | 3 | $35 |
| Biology Club | 0 | $0 |
| The Trinity Review | 3 | $80 |
| Tiger Stand Band | 15 | $1,490 |
| The Bullet Journal Club | 3 | $70 |
| Swing Bums | 2 | $55 |
| Young Life College | 6 | $530 |
| Student Technology Advisory Committee | 1 | $5 |
| Trinity Magic: the Gathering Club | 6 | $330 |
| Geology Club | 2 | $45 |
| American Medical Student Association | 0 | $0 |
| Catholic Student Group | 14 | $715 |
| Fraternity Donors | Donors |
|---|---|
| Bengal Lancers | 54 |
| Phi Sigma Chi | 4 |
| Chi Delta Tau | 40 |
| Alpha Psi Omega | 6 |
| Kappa Kappa Delta | 25 |
| Omega Phi | 29 |
| Epsilon Xi Pi | 3 |
| Iota Chi Rho | 19 |
| Triniteers | 18 |
| Sorority Donors | Donors | Raised ($) |
|---|---|---|
| Alpha Chi Lambda | 25 | $2,084 |
| Phi Delta Kappa | 14 | $955 |
| Gamma Chi Delta | 110 | $12,418 |
| Delta Theta Nu | 15 | $30,555 |
| Zeta Chi | 38 | $5,964 |
| Spurs | 96 | $22,880 |
| Sigma Theta Tau | 54 | $16,655 |
| Chi Beta Epsilon | 56 | $13,695 |
| Student Athlete Program | Donors | Goal (Donors) |
|---|---|---|
| Women's Tennis | 13 | 10 |
| Softball | 50 | 25 |
| Track & Field | 74 | 56 |
| Men's Basketball | 22 | 21 |
| Swimming & Diving | 63 | 45 |
| Women's Basketball | 25 | 18 |
| Women's Soccer | 29 | 29 |
| Football | 34 | 119 |
| Cross Country | 80 | 59 |
| Men's Tennis | 18 | 13 |
| Men's Soccer | 58 | 43 |
| Volleyball | 24 | 20 |
| Baseball | 42 | 85 |
| Golf | 20 | 20 |
| Varsity Athletics - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Men's Basketball | 45 | $8,097 |
| Women's Soccer | 71 | $9,934 |
| Football | 75 | $40,763 |
| Golf | 68 | $12,749 |
| Women's Tennis | 49 | $20,040 |
| Cross Country | 174 | $45,661 |
| Volleyball | 154 | $25,457 |
| Men's Soccer | 157 | $28,373 |
| Swimming & Diving | 228 | $11,761 |
| Men's Tennis | 46 | $8,835 |
| Track and Field | 172 | $19,218 |
| Women's Basketball | 52 | $10,235 |
| Baseball | 107 | $26,943 |
| Softball | 89 | $13,902 |
| Athletics Most Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Men's Tennis | 46 | $8,835 |
| Softball | 89 | $13,902 |
| Women's Soccer | 71 | $9,934 |
| Cross Country | 174 | $45,661 |
| Volleyball | 154 | $25,457 |
| Swimming & Diving | 228 | $11,761 |
| Men's Soccer | 157 | $28,373 |
| Track and Field | 172 | $19,218 |
| Women's Tennis | 49 | $20,040 |
| Men's Basketball | 45 | $8,097 |
| Golf | 68 | $12,749 |
| Women's Basketball | 52 | $10,235 |
| Football | 75 | $40,763 |
| Baseball | 107 | $26,943 |
| Varsity Athletics - Most Varsity Athletic Alumni Donors | Donors | Raised ($) | Goal (Donors) |
|---|---|---|---|
| Volleyball | 64 | $6,757 | 124 |
| Men's Basketball | 7 | $685 | 175 |
| Track & Field | 29 | $4,695 | 267 |
| Men's Tennis | 10 | $15,220 | 154 |
| Women's Basketball | 10 | $2,205 | 162 |
| Swimming & Diving | 47 | $7,230 | 326 |
| Baseball | 14 | $5,204 | 418 |
| Women's Soccer | 20 | $3,330 | 273 |
| Softball | 11 | $1,630 | 140 |
| Women's Tennis | 9 | $895 | 141 |
| Cross Country | 21 | $2,125 | 217 |
| Football | 43 | $25,132 | 872 |
| Men's Soccer | 51 | $8,442 | 358 |
| Golf | 9 | $2,040 | 162 |












