
Trinity Universityโs annual 1869 Challenge puts you in the position to make a direct impact on the lives of Trinity students.
This is 1,869 minutes for our alumni, families, faculty, staff, students, and friends to unite as One Trinity, starting Wednesday, September 24 at 4:50 p.m. CDT and running through 11:59 p.m. CDT on Thursday, September 25.
- Give in support of the areas of the University you care about
- Your gift expands student access, fuels hands-on opportunities, and advances excellence across campus
These 1,869 minutes are our time to rise to the challenge: Letโs make the most of them!
Your Challenge.
Your Impact.
Social
Leaderboards
View All DonorsReunion Class ChallengeShow us your class spirit! The class with the most donors during the 1869 Challenge will be recognized at Alumni Weekend 2025.
| Reunion Year | Donors | Raised ($) |
|---|---|---|
| 1985 | 11 | $56,012 |
| 1995 | 21 | $5,964 |
| 2000 | 22 | $9,105 |
| 1975 | 9 | $9,425 |
| 2015 | 32 | $2,828 |
| 2020 | 29 | $1,695 |
| 1965 | 4 | $825 |
| 2010 | 15 | $1,995 |
| 1980 | 6 | $5,000 |
| 2005 | 19 | $5,440 |
| 1990 | 15 | $15,275 |
Academic Departmental ChallengeOur faculty are the heart of the Trinity experience. President Vanessa Beasley and First Gentleman Trey Beasley are pledging a $10,000 challenge to encourage gifts to academic departments. The department that secures the most donors will also receive $4,500, the second will receive $3,000, and the department garnering the third most donors will receive $2,500, with the funds deposited into their department account.
| Academic Department | Donors | Raised ($) |
|---|---|---|
| Chemistry | 21 | $1,880 |
| ALE - Arts, Letters, and Enterprise Fund | 12 | $16,509 |
| Music Department | 4 | $305 |
| Department of Business Administration | 31 | $14,075 |
| Computer Science | 19 | $1,815 |
| Political Science | 13 | $1,665 |
| Biology | 23 | $3,715 |
| Urban Studies | 42 | $3,590 |
| Communication | 14 | $1,575 |
| Art and Art History | 25 | $2,520 |
| Finance and Decision Sciences | 12 | $1,655 |
| Psychology | 14 | $733 |
| Modern Lang & Lit - Macondo Writer's Workshop | 6 | $610 |
| Accounting | 26 | $2,670 |
| Environmental Studies | 7 | $415 |
| Economics | 9 | $1,470 |
| Classical Studies - Corinne Ondine Pache Student Support Fellowship | 63 | $5,382 |
| History | 29 | $5,045 |
| Mathematics | 10 | $1,445 |
| Neuroscience | 9 | $1,072 |
| Education | 22 | $3,864 |
| HCAD Annual Fund | 39 | $20,770 |
| Socio/Anthro - John Donahue Award | 88 | $5,786 |
| Physics & Astronomy | 10 | $4,254 |
| English | 10 | $610 |
| Engineering | 64 | $68,852 |
| Philosophy | 2 | $95 |
| Modern Languages and Literature | 43 | $1,939 |
| Trinity Theatre | 47 | $21,613 |
| Business Dean's Fund for Excellence (Neidorff School of Business) | 12 | $5,650 |
| Humanities Collective | 0 | $0 |
| Geosciences | 116 | $15,341 |
| Religion | 4 | $855 |
| Sports Management | 75 | $3,699 |
| Human Communication Dept | 1 | $50 |
Regional Club Challenge - TexasAlumni Clubs in Texas compete on the leaderboard for bragging rights and an additional $250 to use for events. Awarded based on unique donors.
| Regional Clubs - Texas | Donors | Raised ($) |
|---|---|---|
| San Antonio Regional Club | 53 | $9,819 |
| North Texas Regional Club | 24 | $7,739 |
| Austin Regional Club | 13 | $9,335 |
| Houston Regional Club | 22 | $53,950 |
Regional Club Challenge - Outside of TexasAlumni Clubs outside of Texas compete for bragging rights and an additional $250 to use for events. Awarded based on unique donors.
| Regional Clubs - Outside of Texas | Donors | Raised ($) |
|---|---|---|
| New York Regional Club | 18 | $820 |
| Denver Regional Club | 18 | $4,606 |
| Albuquerque Regional Club | 8 | $1,165 |
| Washington, DC Regional Club | 7 | $482 |
| Seattle Regional Club | 9 | $470 |
| St. Louis Regional Club | 2 | $300 |
| Atlanta Regional Club | 1 | $500 |
Greek Life - Fraternities (Most Alumni/Student Donors) The top 3 Fraternities (with the most donors) will each win 25 standards points
| Fraternities - Most Donors | Donors | Raised ($) |
|---|---|---|
| Kappa Kappa Delta | 22 | $4,180 |
| Chi Delta Tau | 21 | $10,045 |
| Phi Sigma Chi | 14 | $1,702 |
| Omega Phi | 36 | $7,152 |
| Bengal Lancers | 27 | $32,025 |
| Iota Chi Rho | 18 | $660 |
| Epsilon Xi Pi | 8 | $85 |
| Triniteers | 33 | $37,120 |
| Alpha Psi Omega | 2 | $750 |
Greek Life - Sororities (Most Student/Alumni Donors) The top 3 Sororities (with the most donors) will each win 25 standards points
| Sororities - Most Donors | Donors | Raised ($) |
|---|---|---|
| Alpha Chi Lambda | 63 | $3,775 |
| Phi Delta Kappa | 6 | $560 |
| Delta Theta Nu | 12 | $270 |
| Zeta Chi | 29 | $5,260 |
| Chi Beta Epsilon | 57 | $13,434 |
| Sigma Theta Tau | 48 | $6,300 |
| Spurs | 154 | $80,040 |
| Gamma Chi Delta | 179 | $15,909 |
Alumni - Most Varsity Athlete DonorsThe varsity team with the highest percentage of alumni who give during the 1869 Challenge will unlock $2,500 in bonus funds. Whether your class year is 1974 or 2024, every alum counts!
| Alumni Varsity Athlete Challenge: Most Donors | Donors | Raised ($) |
|---|---|---|
| Football | 38 | $35,465 |
| Women's Soccer | 16 | $2,110 |
| Cross Country | 26 | $2,825 |
| Baseball | 13 | $4,940 |
| Men's Basketball | 9 | $1,665 |
| Swimming & Diving | 36 | $8,517 |
| Men's Tennis | 12 | $3,230 |
| Men's Soccer | 45 | $10,065 |
| Softball | 13 | $1,856 |
| Women's Tennis | 6 | $335 |
| Golf | 13 | $12,185 |
| Women's Basketball | 10 | $1,040 |
| Volleyball | 48 | $2,335 |
| Track & Field | 35 | $6,105 |
CLUB SPORTS HIGHEST DOLLAR CHALLENGE!Club Sports - Most $$$ Challenge: 60% of the student body participates in some form of intramural or club sport. The club sport with the most dollars receives free tacos at a club meeting!
| Club Sports Highest Dollar Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Polo and Riding Club | 19 | $1,530 |
| Club Sports - Tennis | 30 | $1,457 |
| Club Sports - Men's Soccer | 23 | $660 |
| Club Sports - Men's Ultimate Frisbee | 79 | $1,890 |
| Club Sports - Rugby | 6 | $275 |
| Club Sports - Men's Volleyball | 4 | $120 |
| Club Sports - Equestrian Team | 0 | $0 |
| Club Sports - Pickleball | 1 | $100 |
| Club Sports - Running Club | 11 | $380 |
| Club Sports - Swim & Triathlon | 1 | $25 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Aikido | 0 | $0 |
| Club Sports - Women's Lacrosse | 2 | $150 |
| Club Sports - Boxing | 1 | $50 |
| Club Sports - Men's Water Polo | 10 | $240 |
| Club Sports - Women's Volleyball | 27 | $1,050 |
| Club Sports - Women's Soccer | 7 | $345 |
| Club Sports - Women's Water Polo | 9 | $400 |
| Club Sports - Women's Ultimate Frisbee | 67 | $2,143 |
| Club Sports - Men's Basketball | 0 | $0 |
| Club Sports - Trap & Skeet | 2 | $350 |
| Club Sports - Archery | 0 | $0 |
| Club Sports - Powerlifting | 2 | $10 |
| Club Sports - Jiu Jitsu | 0 | $0 |
| Club Sports - Rock Climbing Club | 1 | $10 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Men's Lacrosse | 1 | $10 |
| Club Sports - Fencing | 1 | $50 |
CLUB SPORTS MOST DONORS CHALLENGE!Club Sports - Most Unique Donors Challenge: 60% of the student body participates in some form of intramural or club sport. The club sports teams with the most unique donors will win $500, 2nd place will win $300, and 3rd place will win $200.
| Club Sports Most Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Polo and Riding Club | 19 | $1,530 |
| Club Sports - Men's Ultimate Frisbee | 79 | $1,890 |
| Club Sports - Women's Volleyball | 27 | $1,050 |
| Club Sports - Women's Ultimate Frisbee | 67 | $2,143 |
| Club Sports - Rock Climbing Club | 1 | $10 |
| Club Sports - Men's Basketball | 0 | $0 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Jiu Jitsu | 0 | $0 |
| Club Sports - Equestrian Team | 0 | $0 |
| Club Sports - Women's Soccer | 7 | $345 |
| Club Sports - Running Club | 11 | $380 |
| Club Sports - Aikido | 0 | $0 |
| Club Sports - Men's Volleyball | 4 | $120 |
| Club Sports - Tennis | 30 | $1,457 |
| Club Sports - Men's Water Polo | 10 | $240 |
| Club Sports - Rugby | 6 | $275 |
| Club Sports - Women's Water Polo | 9 | $400 |
| Club Sports - Men's Soccer | 23 | $660 |
| Club Sports - Trap & Skeet | 2 | $350 |
| Club Sports - Powerlifting | 2 | $10 |
| Club Sports - Men's Lacrosse | 1 | $10 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Archery | 0 | $0 |
| Club Sports - Boxing | 1 | $50 |
| Club Sports - Women's Lacrosse | 2 | $150 |
| Club Sports - Swim & Triathlon | 1 | $25 |
| Club Sports - Pickleball | 1 | $100 |
| Club Sports - Fencing | 1 | $50 |
GREEK LIFE MOST DONORS CHALLENGE!Most Donors- The Fraternity or Sorority with the most Unique Donors will win the honor of having LeeRoy the Tiger wear their jersey on Bid Day!
| Fraternity-Sorority Most Donors | Donors | Raised ($) |
|---|---|---|
| Chi Delta Tau | 21 | $10,045 |
| Iota Chi Rho | 18 | $660 |
| Kappa Kappa Delta | 22 | $4,180 |
| Phi Sigma Chi | 14 | $1,702 |
| Zeta Chi | 29 | $5,260 |
| Epsilon Xi Pi | 8 | $85 |
| Alpha Chi Lambda | 63 | $3,775 |
| Triniteers | 33 | $37,120 |
| Sigma Theta Tau | 48 | $6,300 |
| Omega Phi | 36 | $7,152 |
| Delta Theta Nu | 12 | $270 |
| Phi Delta Kappa | 6 | $560 |
| Bengal Lancers | 27 | $32,025 |
| Chi Beta Epsilon | 57 | $13,434 |
| Gamma Chi Delta | 179 | $15,909 |
| Spurs | 154 | $80,040 |
| Alpha Psi Omega | 2 | $750 |
GREEK LIFE WINNER TAKES ALL!Most Dollars - The Fraternity or Sorority who raises the most dollars during the 1869 Challenge will win free tacos at a club meeting delivered by LeeRoy the Tiger.
| Fraternity-Sorority Most Dollars | Donors | Raised ($) |
|---|---|---|
| Phi Sigma Chi | 14 | $1,702 |
| Alpha Chi Lambda | 63 | $3,775 |
| Chi Delta Tau | 21 | $10,045 |
| Kappa Kappa Delta | 22 | $4,180 |
| Omega Phi | 36 | $7,152 |
| Chi Beta Epsilon | 57 | $13,434 |
| Epsilon Xi Pi | 8 | $85 |
| Phi Delta Kappa | 6 | $560 |
| Sigma Theta Tau | 48 | $6,300 |
| Delta Theta Nu | 12 | $270 |
| Iota Chi Rho | 18 | $660 |
| Bengal Lancers | 27 | $32,025 |
| Zeta Chi | 29 | $5,260 |
| Triniteers | 33 | $37,120 |
| Gamma Chi Delta | 179 | $15,909 |
| Spurs | 154 | $80,040 |
| Alpha Psi Omega | 2 | $750 |
Parent Class ChallengeWhich Parent Class has the most #TigerPride? This challenge pits classes 2026, 2027, 2028, and 2029 against each other to see who has the most donors during the 1869 Challenge. The winning parent class will be announced on the TU Parents Facebook page and the Parent Portal plus it will be highlighted during Fall Family Weekend.
| Parent Class Year | Donors | Raised ($) |
|---|---|---|
| 2028 | 177 | $115,460 |
| 2029 | 160 | $30,420 |
| 2027 | 146 | $38,504 |
| 2026 | 165 | $83,477 |
Varsity Athletics: Highest Dollar RaisedThe varsity sport that raises the most dollars during the 1869 Challenge will unlock $1,000 to support their team. Every gift, no matter the size adds up and brings us closer to the win!
| Varsity Athletics: Most Donors | Donors | Raised ($) |
|---|---|---|
| Golf | 77 | $14,904 |
| Women's Soccer | 75 | $10,678 |
| Football | 66 | $24,094 |
| Softball | 85 | $8,911 |
| Swimming & Diving | 317 | $22,667 |
| Cross Country | 177 | $29,140 |
| Men's Tennis | 58 | $14,210 |
| Women's Basketball | 57 | $7,945 |
| Men's Basketball | 51 | $15,386 |
| Women's Tennis | 56 | $31,114 |
| Track and Field | 190 | $12,004 |
| Men's Soccer | 127 | $17,905 |
| Volleyball | 135 | $14,550 |
| Baseball | 182 | $35,352 |
Varsity Athletics: Most Unique Donor ChallengeThe team with the highest number of unique donors by the end of the 1869 Challenge will receive $1,500 to support their program thanks to Trinity's own Bob & Susan King!
| Varsity Athletics: Most Donors | Donors | Raised ($) |
|---|---|---|
| Softball | 85 | $8,911 |
| Golf | 77 | $14,904 |
| Football | 66 | $24,094 |
| Women's Soccer | 75 | $10,678 |
| Men's Basketball | 51 | $15,386 |
| Women's Basketball | 57 | $7,945 |
| Men's Tennis | 58 | $14,210 |
| Women's Tennis | 56 | $31,114 |
| Men's Soccer | 127 | $17,905 |
| Track and Field | 190 | $12,004 |
| Baseball | 182 | $35,352 |
| Cross Country | 177 | $29,140 |
| Swimming & Diving | 317 | $22,667 |
| Volleyball | 135 | $14,550 |
Student Organization Challenge (Large Student Orgs)Large Student Organization: The student organization with the most donors will receive an additional $150. Second place will receive $75, and third place will receive $50!
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| TU Players (TUPS) | 25 | $436 |
| Mirage | 74 | $1,627 |
| TU Latino Association | 67 | $2,794 |
| American Marketing Association | 1 | $15 |
| Mu Sigma Psi | 1 | $5 |
| Film Club | 1 | $10 |
| Student Programming Board | 0 | $0 |
| Student Government Association | 0 | $0 |
| Omicron Delta Kappa | 2 | $15 |
| PRIDE | 7 | $215 |
| Debate Activities Fund | 6 | $1,630 |
| National Association of Collegiate Scholars | 3 | $15 |
| Trinity Progressives | 3 | $60 |
| Alpha Kappa Psi | 9 | $215 |
| Gaming Club | 3 | $15 |
| Black Student Union | 60 | $1,460 |
| Catholic Student Group | 15 | $905 |
| Prowlers Dance Team | 73 | $1,210 |
| Greek Council | 56 | $14,111 |
| Hillel | 1 | $180 |
| Delta Sigma Pi | 4 | $1,075 |
| InterVarsity Christian Fellowship | 7 | $220 |
| Trinity Art Collective | 2 | $25 |
| Trinity University Mock Trial | 31 | $1,250 |
| Cat Alliance | 38 | $2,630 |
| Loon-E Crew | 14 | $545 |
| Trinitonian | 14 | $621 |
| South Asian Student Association | 2 | $101 |
| Pi Sigma Alpha | 0 | $0 |
| Phi Sigma Pi | 0 | $0 |
| Partners in Health Engage | 0 | $0 |
| Volunteer Action Community - TUVAC | 2 | $75 |
| Sigma Gamma Epsilon | 0 | $0 |
| Phi Beta Kappa | 1 | $100 |
| Swashbucklers | 3 | $80 |
| Young Conservatives of Texas | 6 | $215 |
| Sigma Iota Rho | 0 | $0 |
| Trinity Diversity Connection | 1 | $10 |
| Fellowship of Christian Athletes (FCA) | 0 | $0 |
| Student Ambassadors | 5 | $530 |
Student Organization Challenge (Small Student Orgs)Small Student Organization: The student organization with the most donors will receive an additional $150. Second place will receive $75, and third place will receive $50!
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| Accounting Association | 1 | $50 |
| Student Technology Advisory Committee | 22 | $160 |
| The Hidden Opponent | 5 | $950 |
| Rotaract | 1 | $100 |
| Booked and Busy | 0 | $0 |
| Society of Women Engineers | 2 | $35 |
| Alpha Phi Omega Delta | 3 | $150 |
| Trinity Bee Alliance | 1 | $25 |
| Filipino Student Assocation | 54 | $739 |
| Banned Books Club | 1 | $25 |
| Phi Alpha Theta | 0 | $0 |
| Secular Student Alliance | 1 | $5 |
| Animation Production Club | 0 | $0 |
| Alpha Lambda Delta | 0 | $0 |
| TU Crochet & Knitting Club | 3 | $280 |
| American Institute of Chemical Engineers | 0 | $0 |
| Anthropology Society | 0 | $0 |
| Chess Club | 1 | $50 |
| Pre-PA Club | 0 | $0 |
| Collective Advocacy Network of San Antonio Alumni | 0 | $0 |
| Entrepreneurship Club | 0 | $0 |
| Classics Club | 0 | $0 |
| Trinity Philosophy Club | 0 | $0 |
| Tri-Alpha the First Generation Honor Society | 1 | $25 |
| Society of Physics Students | 0 | $0 |
| Slavic Language Association | 0 | $0 |
| Top Naach | 0 | $0 |
| MOVE Texas at TU | 1 | $5 |
| The Bullet Journal Club | 0 | $0 |
| United Methodist Student Movement | 1 | $50 |
| Pre-Law Society | 0 | $0 |
| The Trinity Review | 1 | $5 |
| Real Estate Club | 0 | $0 |
| Young Life College | 4 | $115 |
| Trinity Community Garden | 3 | $35 |
| Data Analytics Club | 0 | $0 |
| ACS Chemistry Club | 3 | $15 |
| Japanese Culture Club | 0 | $0 |
| Middle Eastern Student Association | 0 | $0 |
| German Honor Society | 0 | $0 |
| Alternative Faiths & Spirituality | 1 | $15 |
| International Club | 1 | $5 |
| The Burgundy Label | 0 | $0 |
| Swing Bums | 3 | $15 |
| INTERSECT | 0 | $0 |
| Collegiate Texas Music Educators | 0 | $0 |
| Biology Club | 0 | $0 |
| German Club | 3 | $200 |
| Revolucion Violeta | 12 | $125 |
| Computer Science Internship Preparation | 2 | $30 |
| Special Olympics College Club | 0 | $0 |
| Women in Computing | 5 | $420 |
| First Time Offenders Improv Comedy Troupe | 14 | $176 |
| Latinas Unidas | 28 | $677 |
| Trinity University Car Club | 0 | $0 |
| Rayas Tlahuitl - TU Ballet Folklorico | 46 | $791 |
| Doctors Without Borders (MSF) | 0 | $0 |
| Trinity University Astronomical Society | 0 | $0 |
| Ecology Club | 2 | $105 |
| American Medical Student Association | 0 | $0 |
| TU Pokemon Go Club | 0 | $0 |
| Pre-Dental Club | 0 | $0 |
| The Canterbury Club | 1 | $50 |
| Magic the Gathering Club | 3 | $125 |
| Hike and Bites | 0 | $0 |
| French Club | 0 | $0 |
| Trinity Education Active Community Helpers (TEACH) | 0 | $0 |
| Coffee Club | 0 | $0 |
| American Sign Language Club | 1 | $5 |
| Relief Service Chapter | 0 | $0 |
| Asian American Pacific Islander Council | 4 | $75 |
| Mathematical Society | 2 | $25 |
| Trinity University Addiction Awareness Association | 1 | $250 |
| First Generation Investors | 0 | $0 |
| Philomusica Club | 3 | $35 |
| Active Minds | 0 | $0 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Eco Allies | 1 | $25 |
| American Society of Mechanical Engineers | 1 | $10 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Equestrian Society | 3 | $450 |
| African Students Association | 3 | $105 |
| Plant Futures | 1 | $250 |
| Chinese Culture Club | 1 | $100 |
| Trinity Students for Justice in Palestine | 0 | $0 |
| Forensics Society | 0 | $0 |
| Beta Gamma Sigma | 0 | $0 |
| SACNAS x Trinity | 1 | $5 |
| Trinity Women in Science & Tech (TWIST) | 4 | $455 |
| Trinity Angler Fellowship | 2 | $6 |
| Trinity University Consulting Club | 0 | $0 |
| It's On Us | 1 | $100 |
| Interpretive Speech Club | 0 | $0 |
| Geology Club | 0 | $0 |
| Tiger Stand Band | 5 | $145 |
| Vietnamese Student Association (VSA) | 7 | $300 |
| Trinity University Music as Medicine | 8 | $1,088 |
Varsity Athlete Student Roster Participation ChallengeThe first team to have their entire Student Roster make a gift will win $1,000 to their program! Students, make sure to confirm your affiliation!
| Student Athlete Program | Donors | Raised ($) |
|---|---|---|
| Football | 38 | $35,465 |
| Softball | 13 | $1,856 |
| Women's Tennis | 6 | $335 |
| Swimming & Diving | 36 | $8,517 |
| Men's Basketball | 9 | $1,665 |
| Cross Country | 26 | $2,825 |
| Men's Tennis | 12 | $3,230 |
| Women's Soccer | 16 | $2,110 |
| Volleyball | 48 | $2,335 |
| Women's Basketball | 10 | $1,040 |
| Men's Soccer | 45 | $10,065 |
| Golf | 13 | $12,185 |
| Baseball | 13 | $4,940 |
| Track & Field | 35 | $6,105 |

Brian Huddleston

Elliott Huang

Anonymous

Daniel Larson

Charley Pettigrew

Anonymous

Chanin Wills

Celeste Mendoza

Anita Weiner

Iman Zakaria
Become an Advocate
Community Advocates
Generated 688 clicks and 129 gifts, totaling $5,795Cathleen Pruden
Generated 400 clicks and 98 gifts, totaling $3,769Nina Roldan
Generated 64 clicks and 25 gifts, totaling $1,935Zinab Mohamed
Generated 69 clicks and 22 gifts, totaling $1,870Marisa Kitchen
Generated 20 clicks and 10 gifts, totaling $750Faith Monsivais
Generated 56 clicks and 9 gifts, totaling $50Nina Roldan
Generated 25 clicks and 8 gifts, totaling $65
Gave $75 during a Challenge!

