Better TUgether
A Lifelong Connection Begins on Bid Day
It all starts with a photo, a cheer, and a dip in the fountain but what begins on Bid Day becomes so much more.
At Trinity, joining a fraternity or sorority means finding a family that celebrates you, challenges you, and supports you through every season of life. It’s about shared laughter in the courtyard, service projects that change lives, and the friendships that follow you long after graduation.
Today, more than 740 students take part in Greek Life through seven local sororities and eight local fraternities. Together, they uphold the five pillars that define Trinity Greek Life:
Scholarship. Service. Leadership. Camaraderie. Inclusion.
When you give, you’re not just supporting an organization, you’re sustaining a tradition of purpose, pride, and belonging that has shaped generations.
Make Greek Life Accessible for Every Student
Greek Council Dues Waiver Program
Greek Council is dedicated to making sure every student who wants to join can do so, no matter their financial circumstances.
Through the Dues Waiver Program, Pell Grant–eligible students can receive up to 100% coverage of their dues. This program removes financial barriers and opens the door to a community that defines the Trinity experience.
-
15% of Greek Life students are Pell Grant–eligible
-
172 students applied for assistance this past year
Your gift helps ensure that Greek Life remains a community for everyone.
Support the Next Generation of Your Club
Club Scholarship Funds
Every local fraternity and sorority has a dedicated scholarship fund that provides need-based support to current members.
Your contribution goes directly to a student within your organization — someone walking the same path you once did. These scholarships help students stay engaged, cover essential costs, and make the most of their Greek experience.
Better TUgether — Today, Tomorrow, for Life
From that first fountain dip to decades of shared memories, Greek Life remains one of the most defining experiences at Trinity. Your support keeps that legacy alive, ensuring that every student can belong, lead, and thrive within this extraordinary community.
No updates for this campaign.
Donors
View All Donors| Highest Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Phi Delta Kappa | 10 | $4,210 |
| Chi Beta Epsilon | 7 | $4,725 |
| Triniteers | 2 | $150 |
| Phi Sigma Chi | 9 | $1,950 |
| Omega Phi | 9 | $720 |
| Chi Delta Tau | 2 | $300 |
| Sigma Theta Tau | 8 | $5,550 |
| Alpha Psi Omega | 0 | $0 |
| Gamma Chi Delta | 17 | $4,310 |
| Kappa Kappa Delta | 5 | $540 |
| Spurs | 25 | $1,926 |
| Iota Chi Rho | 4 | $850 |
| Delta Theta Nu | 0 | $0 |
| Zeta Chi | 41 | $2,421 |
| Alpha Chi Lambda | 24 | $1,300 |
| Epsilon Xi Pi | 0 | $0 |
| Bengal Lancers | 5 | $5,350 |
| Most Donors Challenge | Donors |
|---|---|
| Chi Delta Tau | 2 |
| Omega Phi | 9 |
| Epsilon Xi Pi | 0 |
| Phi Delta Kappa | 10 |
| Iota Chi Rho | 4 |
| Bengal Lancers | 5 |
| Phi Sigma Chi | 9 |
| Triniteers | 2 |
| Chi Beta Epsilon | 7 |
| Sigma Theta Tau | 8 |
| Kappa Kappa Delta | 5 |
| Delta Theta Nu | 0 |
| Gamma Chi Delta | 17 |
| Alpha Chi Lambda | 24 |
| Zeta Chi | 41 |
| Spurs | 25 |
| Most Donors: Top 3 Fraternity | Donors | Raised ($) |
|---|---|---|
| Kappa Kappa Delta | 5 | $540 |
| Epsilon Xi Pi | 0 | $0 |
| Triniteers | 2 | $150 |
| Bengal Lancers | 5 | $5,350 |
| Alpha Psi Omega | 0 | $0 |
| Chi Delta Tau | 2 | $300 |
| Iota Chi Rho | 4 | $850 |
| Omega Phi | 9 | $720 |
| Phi Sigma Chi | 9 | $1,950 |
| Sororities - Most Donors | Donors | Raised ($) |
|---|---|---|
| Sigma Theta Tau | 8 | $5,550 |
| Phi Delta Kappa | 10 | $4,210 |
| Chi Beta Epsilon | 7 | $4,725 |
| Delta Theta Nu | 0 | $0 |
| Alpha Chi Lambda | 24 | $1,300 |
| Gamma Chi Delta | 17 | $4,310 |
| Zeta Chi | 41 | $2,421 |
| Spurs | 25 | $1,926 |











