WHAT DO YOU LOVE ABOUT TRINITY?
I ❤ TU is from February 10-12, 2026
Show us which student org you ❤ the most by making a $5+ gift.
Stop by these tabling locations/times to make your gift or to spin for a prize when you make your gift online:
Tuesday, Feb. 10
Coates Lobby & Magic Stones - 11AM - 1 PM
Magic Stones - 1:30 PM - 3:30 PM
Wednesday, Feb. 11
Coates Lobby & Esplanade - 11AM - 1 PM
Esplanade - 2 PM -4:30 PM
Thursday, Feb. 12
Magic Stones - 12 PM - 3:30 PM
Stop by the tables to make your gift ($5 minimum), take part in our fun activities, and spin the wheel to win a prize.
Each day, the top 6 student organizations (3 in the large student org category and 3 in the small-medium student org category) and the top 3 club sports will win $150, $100, and $50 for their organizations! Winners will be determined each evening and announced on TUSA's IG!
Join us to support what you love at Trinity and make a gift during I Heart TU. We look forward to seeing you!
No updates for this campaign.
Donors
View All Donors| Club Sports - Day 3 | Donors | Raised ($) |
|---|---|---|
| Club Sports - Swim & Triathlon | 0 | $0 |
| Club Sports - Rugby | 1 | $5 |
| Club Sports - Men's Volleyball | 12 | $505 |
| Club Sports - Archery | 0 | $0 |
| Club Sports - Pickleball | 0 | $0 |
| Club Sports - Rock Climbing Club | 16 | $160 |
| Club Sports - Men's Ultimate Frisbee | 21 | $355 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Men's Soccer | 0 | $5 |
| Club Sports - Women's Volleyball | 2 | $40 |
| Club Sports - Men's Water Polo | 0 | $110 |
| Club Sports - Fencing | 0 | $0 |
| Club Sports - Women's Water Polo | 0 | $0 |
| Club Sports - Trap & Skeet | 0 | $0 |
| Club Sports - Boxing | 1 | $5 |
| Club Sports - Tennis | 0 | $5 |
| Club Sports - Men's Lacrosse | 0 | $0 |
| Club Sports - Polo and Riding Club | 0 | $0 |
| Club Sports - Women's Ultimate Frisbee | 0 | $0 |
| Club Sports - Men's Basketball | 0 | $5 |
| Club Sports - Women's Soccer | 0 | $5 |
| Club Sports - Jiu Jitsu | 1 | $10 |
| Club Sports - Women's Lacrosse | 0 | $0 |
| Club Sports - Equestrian Team | 0 | $5 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Aikido | 0 | $0 |
| Large Student Organizations - Day 3 | Donors | Raised ($) |
|---|---|---|
| TU Players (TUPS) | 1 | $5 |
| Alpha Kappa Psi | 0 | $15 |
| Pi Sigma Alpha | 0 | $5 |
| American Marketing Association | 2 | $15 |
| Mirage | 2 | $55 |
| Prowlers Dance Team | 36 | $308 |
| Student Programming Board | 0 | $0 |
| Fellowship of Christian Athletes (FCA) | 0 | $0 |
| Japanese Culture Club | 0 | $0 |
| Trinity Art Collective | 0 | $0 |
| PRIDE | 0 | $25 |
| Sigma Iota Rho | 0 | $0 |
| Partners in Health Engage | 0 | $0 |
| Delta Sigma Pi | 53 | $1,166 |
| Loon-E Crew | 1 | $815 |
| Gaming Club | 0 | $0 |
| Mu Sigma Psi | 0 | $5 |
| Greek Council | 0 | $10 |
| Phi Beta Kappa | 0 | $0 |
| Swashbucklers | 0 | $5 |
| Cat Alliance | 2 | $35 |
| Trinity Diversity Connection | 1 | $30 |
| Student Ambassadors | 2 | $25 |
| InterVarsity Christian Fellowship | 0 | $5 |
| Black Student Union | 1 | $60 |
| Omicron Delta Kappa | 0 | $10 |
| Student Government Association | 0 | $50 |
| TU Latino Association | 0 | $30 |
| South Asian Student Association | 0 | $5 |
| National Association of Collegiate Scholars | 0 | $0 |
| Young Conservatives of Texas | 0 | $0 |
| Volunteer Action Community - TUVAC | 0 | $0 |
| Phi Sigma Pi | 0 | $0 |
| Catholic Student Group | 0 | $10 |
| Trinitonian | 1 | $35 |
| Sigma Gamma Epsilon | 0 | $0 |
| Hillel | 0 | $0 |
| Small Student Organizations - Day 3 | Donors | Raised ($) |
|---|---|---|
| It's On Us | 0 | $0 |
| Alpha Lambda Delta | 0 | $0 |
| Trinity University Astronomical Society | 0 | $0 |
| Trinity Angler Fellowship | 0 | $0 |
| TU Pokemon Go Club | 0 | $0 |
| Trinity Philosophy Club | 0 | $0 |
| Special Olympics College Club | 0 | $25 |
| First Time Offenders Improv Comedy Troupe | 1 | $10 |
| French Club | 0 | $0 |
| Trinity Education Active Community Helpers (TEACH) | 0 | $0 |
| SACNAS x Trinity | 0 | $0 |
| Film Club | 0 | $0 |
| Top Naach | 0 | $0 |
| Real Estate Club | 1 | $5 |
| Interpretive Speech Club | 0 | $0 |
| TU Crochet & Knitting Club | 0 | $5 |
| Asian American Pacific Islander Council | 2 | $30 |
| Eco Allies | 1 | $5 |
| Trinity University Music as Medicine | 0 | $15 |
| Society of Women Engineers | 2 | $10 |
| Accounting Association | 1 | $5 |
| African Students Association | 0 | $0 |
| American Medical Student Association | 1 | $5 |
| Computer Science Internship Preparation | 0 | $0 |
| Swing Bums | 0 | $5 |
| Ecology Club | 0 | $0 |
| Trinity Women in Science & Tech (TWIST) | 0 | $5 |
| Tri-Alpha the First Generation Honor Society | 0 | $0 |
| Trinity University Mock Trial | 0 | $0 |
| Plant Futures | 0 | $0 |
| Latinas Unidas | 2 | $180 |
| American Sign Language Club | 0 | $10 |
| Filipino Student Assocation | 1 | $5 |
| Rayas Tlahuitl - TU Ballet Folklorico | 0 | $0 |
| Phi Sigma Pi | 0 | $0 |
| Slavic Language Association | 0 | $0 |
| Trinity University Car Club | 0 | $0 |
| Trinity Community Garden | 0 | $5 |
| Tiger Stand Band | 1 | $40 |
| The Canterbury Club | 0 | $0 |
| Trinity Students for Justice in Palestine | 0 | $5 |
| Alternative Faiths & Spirituality | 0 | $0 |
| Pre-Dental Club | 1 | $10 |
| Active Minds | 0 | $15 |
| Mathematical Society | 0 | $0 |
| Women in Computing | 2 | $110 |
| German Honor Society | 0 | $0 |
| Revolucion Violeta | 0 | $0 |
| Doctors Without Borders (MSF) | 0 | $0 |
| Middle Eastern Student Association | 1 | $5 |
| Trinity Progressives | 0 | $0 |
| Alpha Phi Omega Delta | 0 | $0 |
| The Trinity Review | 0 | $100 |
| Relief Service Chapter | 0 | $0 |
| Hike and Bites | 0 | $0 |
| Students with Disabilities Society | 0 | $5 |
| Beta Gamma Sigma | 0 | $0 |
| ACS Chemistry Club | 0 | $5 |
| MOVE Texas at TU | 0 | $0 |
| Vietnamese Student Association (VSA) | 5 | $246 |
| Philomusica Club | 0 | $0 |
| American Society of Mechanical Engineers | 0 | $0 |
| Young Life College | 0 | $0 |
| Biology Club | 0 | $0 |
| Chess Club | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| The Hidden Opponent | 0 | $0 |
| Chinese Culture Club | 0 | $0 |
| Pre-PA Club | 1 | $10 |
| German Club | 0 | $0 |
| Geology Club | 0 | $5 |
| Trinity University Consulting Club | 0 | $0 |
| International Club | 0 | $0 |
| Magic the Gathering Club | 0 | $0 |
| Entrepreneurship Club | 0 | $0 |
| Banned Books Club | 1 | $10 |
| Trinity University Addiction Awareness Association | 0 | $10 |
| Rotaract | 0 | $0 |
| The Bullet Journal Club | 0 | $0 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Phi Alpha Theta | 0 | $0 |
| Student Technology Advisory Committee | 0 | $0 |
| Trinity Bee Alliance | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| The Burgundy Label | 0 | $0 |










