
What is the 1869 Challenge?
For 1,869 minutes, Trinity's whole crew (alumni, families, students, faculty, staff, and friends) comes together as One Trinity to fuel the things that make this place what it is. Whether you're backing scholarships, student orgs, academic departments, athletics, or wherever your Tiger pride runs deepest, your gift goes straight to work for the 2,500+ students walking this campus right now.
This is Our Time (literally). Trinity's campaign, Our Time: The Campaign for Trinity University, is all about access, opportunity, and excellence, and this is the last 1869 Challenge for you to be a part of it.
Oh, and did we mention there are challenges, leaderboards, and prizes along the way? Bragging rights are very much on the line. Let's go, Tigers.
๐ Mark your calendar: The 1869 Challenge kicks off Wednesday, September 16 at 4:50 p.m. CDT and runs through 11:59 p.m. CDT on Thursday, September 17. 1,869 minutes, all for Trinity's 2,500+ students.
๐ Leaderboards ๐
View All Donors| Academic Department | Donors | Raised ($) |
|---|---|---|
| Sports Management | 1 | $50 |
| Modern Languages and Literature | 4 | $215 |
| Political Science | 0 | $0 |
| Religion | 1 | $750 |
| Finance and Business Analytics | 1 | $100 |
| Psychology | 2 | $620 |
| Human Communication Dept | 1 | $300 |
| Accounting Excellence | 5 | $795 |
| Music Department | 5 | $175 |
| Economics | 2 | $75 |
| Environmental Studies | 1 | $25 |
| Physics & Astronomy | 3 | $1,170 |
| English | 2 | $35 |
| Neuroscience | 0 | $0 |
| Art and Art History | 4 | $365 |
| Trinity Theatre | 7 | $180 |
| Urban Studies | 0 | $0 |
| Classical Studies | 6 | $4,595 |
| History | 5 | $345 |
| Mathematics | 1 | $50 |
| Computer Science | 1 | $50 |
| McGavock Chemistry Endowment | 2 | $600 |
| Biology | 4 | $310 |
| Business Dean's Fund for Excellence (Neidorff School of Business) | 1 | $10,000 |
| Philosophy | 1 | $50 |
| HCAD Annual Fund | 5 | $1,120 |
| ALE - Arts, Letters, and Enterprise Fund | 3 | $150 |
| Business Administration (Dept.) | 3 | $135 |
| Media & Communication Dept | 2 | $2,750 |
| Earth & Environmental Geosciences | 34 | $16,350 |
| Socio/Anthro - John Donahue Award | 29 | $2,920 |
| Education | 0 | $0 |
| Humanities Collective | 0 | $0 |
| Engineering | 5 | $295 |
| Donors | Donors | Goal (Donors) |
|---|---|---|
| Music (Choral Activities) | 45 | 100 |
| Club Sports - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Women's Water Polo | 1 | $25 |
| Club Sports - Boxing | 0 | $0 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Club Sports - Swim & Triathlon | 0 | $0 |
| Club Sports - Rock Climbing Club | 2 | $30 |
| Club Sports - Men's Ultimate Frisbee | 3 | $170 |
| Club Sports - Women's Volleyball | 1 | $5 |
| Club Sports - Trap & Skeet | 0 | $0 |
| Club Sports - Polo and Riding Club | 1 | $10 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Fencing | 0 | $0 |
| Club Sports - Men's Volleyball | 1 | $5 |
| Club Sports - Men's Soccer | 1 | $100 |
| Club Sports - Pickleball | 0 | $0 |
| Club Sports - Men's Basketball | 0 | $0 |
| Club Sports - Women's Soccer | 1 | $5 |
| Club Sports - Rugby | 1 | $5 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Women's Ultimate Frisbee | 2 | $15 |
| Club Sports - Men's Water Polo | 2 | $45 |
| Club Sports - Running Club | 0 | $0 |
| Club Sports - Tennis | 0 | $0 |
| Club Sports - Jiu Jitsu | 1 | $5 |
| Club Sports - Most Unique Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Club Sports - Jiu Jitsu | 1 | $5 |
| Club Sports - Men's Water Polo | 2 | $45 |
| Club Sports - Women's Volleyball | 1 | $5 |
| Club Sports - Men's Ultimate Frisbee | 3 | $170 |
| Club Sports - Club Baseball | 0 | $0 |
| Club Sports - Powerlifting | 0 | $0 |
| Club Sports - Pickleball | 0 | $0 |
| Club Sports - Badminton | 0 | $0 |
| Club Sports - Men's Basketball | 0 | $0 |
| Club Sports - Trap & Skeet | 0 | $0 |
| Club Sports - Women's Water Polo | 1 | $25 |
| Club Sports - Women's Soccer | 1 | $5 |
| Club Sports - Women's Ultimate Frisbee | 2 | $15 |
| Club Sports - Men's Soccer | 1 | $100 |
| Club Sports - Running Club | 0 | $0 |
| Club Sports - Boxing | 0 | $0 |
| Club Sports - Swim & Triathlon | 0 | $0 |
| Club Sports - Polo and Riding Club | 1 | $10 |
| Club Sports - Tennis | 0 | $0 |
| Club Sports - Fencing | 0 | $0 |
| Club Sports - Rock Climbing Club | 2 | $30 |
| Club Sports - Men's Volleyball | 1 | $5 |
| Club Sports - Rugby | 1 | $5 |
| Club Sports - Ping Pong (Table Tennis) | 0 | $0 |
| Greek Life - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Phi Sigma Chi | 1 | $10 |
| Chi Delta Tau | 0 | $0 |
| Epsilon Xi Pi | 0 | $0 |
| Bengal Lancers | 4 | $12,510 |
| Omega Phi | 8 | $1,475 |
| Spurs | 8 | $440 |
| Phi Delta Kappa | 2 | $180 |
| Triniteers | 2 | $205 |
| Iota Chi Rho | 3 | $78 |
| Alpha Psi Omega | 1 | $100 |
| Zeta Chi | 5 | $2,679 |
| Kappa Kappa Delta | 4 | $230 |
| Chi Beta Epsilon | 7 | $720 |
| Sigma Theta Tau | 12 | $1,660 |
| Alpha Chi Lambda | 4 | $55 |
| Delta Theta Nu | 2 | $1,010 |
| Gamma Chi Delta | 17 | $920 |
| Greek Life - Most Unique Donors | Donors | Raised ($) |
|---|---|---|
| Alpha Psi Omega | 1 | $100 |
| Bengal Lancers | 4 | $12,510 |
| Triniteers | 2 | $205 |
| Alpha Chi Lambda | 4 | $55 |
| Phi Delta Kappa | 2 | $180 |
| Delta Theta Nu | 2 | $1,010 |
| Phi Sigma Chi | 1 | $10 |
| Chi Delta Tau | 0 | $0 |
| Iota Chi Rho | 3 | $78 |
| Chi Beta Epsilon | 7 | $720 |
| Gamma Chi Delta | 17 | $920 |
| Kappa Kappa Delta | 4 | $230 |
| Omega Phi | 8 | $1,475 |
| Zeta Chi | 5 | $2,679 |
| Sigma Theta Tau | 12 | $1,660 |
| Epsilon Xi Pi | 0 | $0 |
| Spurs | 8 | $440 |
| Parent Class Year | Donors | Raised ($) |
|---|---|---|
| 2030 | 16 | $11,390 |
| 2029 | 19 | $1,734 |
| 2027 | 6 | $605 |
| 2028 | 9 | $760 |
| Regional Clubs - Outside of Texas | Donors | Raised ($) |
|---|---|---|
| Denver Regional Club | 1 | $100 |
| Washington, DC Regional Club | 2 | $100 |
| Albuquerque Regional Club | 1 | $5 |
| St. Louis Regional Club | 1 | $25 |
| Seattle Regional Club | 5 | $230 |
| Atlanta Regional Club | 0 | $0 |
| New York Regional Club | 2 | $350 |
| Regional Clubs - Texas | Donors | Raised ($) |
|---|---|---|
| North Texas Regional Club | 4 | $1,220 |
| San Antonio Regional Club | 6 | $885 |
| Austin Regional Club | 4 | $345 |
| Houston Regional Club | 6 | $655 |
| Reunion Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 4 | $410 |
| 1976 | 3 | $5,150 |
| 1996 | 2 | $550 |
| 2006 | 6 | $3,670 |
| 1986 | 6 | $525 |
| 2011 | 1 | $25 |
| 2001 | 4 | $6,865 |
| 1981 | 4 | $725 |
| 2021 | 13 | $768 |
| 1991 | 3 | $550 |
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| Omicron Delta Kappa | 0 | $0 |
| American Marketing Association | 0 | $0 |
| Gaming Club | 1 | $5 |
| Trinity Diversity Connection | 0 | $0 |
| Trinity University Mock Trial | 1 | $100 |
| Student Programming Board | 0 | $0 |
| South Asian Student Association | 0 | $0 |
| Mu Sigma Psi | 0 | $0 |
| TU Players (TUPS) | 2 | $115 |
| Partners in Health Engage | 1 | $25 |
| Mirage | 1 | $5 |
| Trinity Art Collective | 0 | $0 |
| Sigma Gamma Epsilon | 0 | $0 |
| Cat Alliance | 5 | $90 |
| Phi Beta Kappa | 0 | $0 |
| Loon-E Crew | 2 | $20 |
| Trinitonian | 1 | $50 |
| Volunteer Action Community - TUVAC | 0 | $0 |
| Greek Council - Dues Waivers | 3 | $550 |
| Alpha Kappa Psi | 1 | $25 |
| Student Government Association | 1 | $5 |
| Prowlers Dance Team | 5 | $228 |
| Black Student Union | 7 | $170 |
| PRIDE | 4 | $155 |
| Hillel | 1 | $5 |
| TU Latino Association | 1 | $25 |
| Fellowship of Christian Athletes (FCA) | 0 | $0 |
| National Association of Collegiate Scholars | 0 | $0 |
| Trinity Progressives | 1 | $10 |
| InterVarsity Christian Fellowship | 6 | $45 |
| Pi Sigma Alpha | 0 | $0 |
| Swashbucklers | 0 | $0 |
| Debate Activities Fund | 2 | $210 |
| Young Conservatives of Texas | 0 | $0 |
| Sigma Iota Rho | 0 | $0 |
| Student Org Name | Donors | Raised ($) |
|---|---|---|
| Orthodox Christian Fellowship | 0 | $0 |
| German Club | 0 | $0 |
| Bingo Club | 0 | $0 |
| Data Analytics Club | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| Pre-PA Club | 0 | $0 |
| Filipino Student Assocation | 0 | $0 |
| Booked and Busy | 0 | $0 |
| Trinity University Consulting Club | 0 | $0 |
| Equestrian Society | 0 | $0 |
| Muslim Student Association | 0 | $0 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Trinity University Car Club | 0 | $0 |
| Women in Computing | 0 | $0 |
| Chess Club | 0 | $0 |
| Slavic Language Association | 0 | $0 |
| Students with Disabilities Society | 0 | $0 |
| Philomusica Club | 0 | $0 |
| Latinas Unidas | 1 | $50 |
| First Time Offenders Improv Comedy Troupe | 4 | $20 |
| Chinese Culture Club | 0 | $0 |
| TU Pokemon Go Club | 1 | $5 |
| The Bullet Journal Club | 0 | $0 |
| American Sign Language Club | 1 | $10 |
| Swing Bums | 1 | $5 |
| Society of Hispanic Professional Engineers | 0 | $0 |
| The Hidden Opponent | 0 | $0 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Special Olympics College Club | 0 | $0 |
| Trinity Tabletop Club | 0 | $0 |
| Rayas Tlahuitl - TU Ballet Folklorico | 1 | $50 |
| Top Naach | 0 | $0 |
| Neuro Club | 0 | $0 |
| Trinity Women in Science & Tech (TWIST) | 0 | $0 |
| ACS Chemistry Club | 0 | $0 |
| Psychology Scholars | 0 | $0 |
| Trinity Education Active Community Helpers (TEACH) | 0 | $0 |
| Student Technology Advisory Committee | 0 | $0 |
| Vietnamese Student Association (VSA) | 6 | $38 |
| Banned Books Club | 0 | $0 |
| Biology Club | 0 | $0 |
| Doctors Without Borders (MSF) | 1 | $5 |
| Trinity Community Garden | 0 | $0 |
| Trinity Birders Association | 0 | $0 |
| Catholic Student Group | 1 | $25 |
| French Club | 0 | $0 |
| American Society of Mechanical Engineers | 1 | $10 |
| Tiger Stand Band | 0 | $0 |
| Trinity University Music as Medicine | 0 | $0 |
| Young Life College | 1 | $5 |
| The Canterbury Club | 0 | $0 |
| SACNAS x Trinity | 1 | $50 |
| Ecology Club | 0 | $0 |
| Society for Human Resource Management (TUSHRM) | 0 | $0 |
| Trinity Philosophy Club | 0 | $0 |
| Society of Women Engineers | 1 | $5 |
| Trinity University Addiction Awareness Association | 2 | $200 |
| Magic the Gathering Club | 3 | $125 |
| Beta Gamma Sigma | 0 | $0 |
| Trinity Students for Justice in Palestine | 1 | $10 |
| Relief Service Chapter | 0 | $0 |
| American Medical Student Association | 0 | $0 |
| Latino Medical Student Association | 1 | $50 |
| Asian American Pacific Islander Council | 1 | $25 |
| Society of Physics Students | 1 | $500 |
| Accounting Association | 0 | $0 |
| Mathematical Society | 0 | $0 |
| Geology Club | 0 | $0 |
| Pen and Heart Collective | 0 | $0 |
| Trinity University Pre-Vet Society | 2 | $50 |
| Reformed University Fellowship | 1 | $50 |
| TU Crochet & Knitting Club | 3 | $55 |
| Biophysics Club | 0 | $0 |
| Investments Club | 0 | $0 |
| Revolucion Violeta | 0 | $0 |
| Trinity Bee Alliance | 0 | $0 |
| Tri-Alpha the First Generation Honor Society | 1 | $25 |
| Momentum | 0 | $0 |
| Eco Allies | 1 | $5 |
| Barbecue Club | 0 | $0 |
| United Methodist Student Movement | 0 | $0 |
| The Trinity Review | 0 | $0 |
| Operation Smile | 0 | $0 |
| Fraternity Donors | Donors |
|---|---|
| Triniteers | 2 |
| Epsilon Xi Pi | 0 |
| Chi Delta Tau | 0 |
| Kappa Kappa Delta | 4 |
| Bengal Lancers | 4 |
| Iota Chi Rho | 3 |
| Omega Phi | 8 |
| Alpha Psi Omega | 1 |
| Phi Sigma Chi | 1 |
| Sorority Donors | Donors | Raised ($) |
|---|---|---|
| Zeta Chi | 5 | $2,679 |
| Spurs | 8 | $440 |
| Chi Beta Epsilon | 7 | $720 |
| Phi Delta Kappa | 2 | $180 |
| Gamma Chi Delta | 17 | $920 |
| Alpha Chi Lambda | 4 | $55 |
| Delta Theta Nu | 2 | $1,010 |
| Sigma Theta Tau | 12 | $1,660 |
| Student Athlete Program | Donors | Goal (Donors) |
|---|---|---|
| Baseball | 1 | 85 |
| Women's Tennis | 1 | 10 |
| Women's Soccer | 8 | 29 |
| Men's Basketball | 0 | 21 |
| Football | 3 | 119 |
| Swimming & Diving | 39 | 45 |
| Cross Country | 58 | 59 |
| Volleyball | 22 | 20 |
| Women's Basketball | 9 | 18 |
| Track & Field | 30 | 56 |
| Softball | 30 | 25 |
| Men's Tennis | 14 | 13 |
| Men's Soccer | 33 | 43 |
| Golf | 1 | 20 |
| Varsity Athletics - Most Dollars Challenge | Donors | Raised ($) |
|---|---|---|
| Men's Basketball | 2 | $225 |
| Golf | 4 | $3,105 |
| Women's Tennis | 2 | $105 |
| Football | 4 | $560 |
| Baseball | 1 | $50 |
| Men's Soccer | 54 | $3,610 |
| Softball | 37 | $415 |
| Track and Field | 33 | $7,235 |
| Volleyball | 34 | $887 |
| Swimming & Diving | 59 | $1,176 |
| Women's Soccer | 11 | $400 |
| Cross Country | 71 | $32,200 |
| Men's Tennis | 16 | $190 |
| Women's Basketball | 14 | $1,795 |
| Athletics Most Donors Challenge | Donors | Raised ($) |
|---|---|---|
| Softball | 37 | $415 |
| Golf | 4 | $3,105 |
| Men's Tennis | 16 | $190 |
| Volleyball | 34 | $887 |
| Women's Basketball | 14 | $1,795 |
| Men's Basketball | 2 | $225 |
| Football | 4 | $560 |
| Women's Soccer | 11 | $400 |
| Track and Field | 33 | $7,235 |
| Swimming & Diving | 59 | $1,176 |
| Men's Soccer | 54 | $3,610 |
| Cross Country | 71 | $32,200 |
| Baseball | 1 | $50 |
| Women's Tennis | 2 | $105 |
| Varsity Athletics - Most Varsity Athletic Alumni Donors | Donors | Raised ($) |
|---|---|---|
| Cross Country | 1 | $40 |
| Women's Basketball | 2 | $30 |
| Softball | 1 | $5 |
| Women's Soccer | 3 | $1,035 |
| Men's Basketball | 2 | $375 |
| Football | 5 | $230 |
| Men's Tennis | 2 | $220 |
| Baseball | 0 | $0 |
| Women's Tennis | 1 | $200 |
| Men's Soccer | 13 | $820 |
| Golf | 0 | $0 |
| Track & Field | 2 | $15 |
| Volleyball | 5 | $157 |
| Swimming & Diving | 6 | $265 |










๐ Social ๐
No updates have been added yet.
๐ Become an Advocate/Volunteer!๐
Marcus Whitehead
Generated 92 clicks and 28 gifts, totaling $5,460Community Advocates
Generated 256 clicks and 27 gifts, totaling $2,045Julie Jenkins
Generated 66 clicks and 23 gifts, totaling $515Jennifer Mathews Martinez
Generated 40 clicks and 10 gifts, totaling $1,920Samantha Leung
Generated 5 clicks and 4 gifts, totaling $20Kiersten Williams
Generated 1 gift, totaling $25Joshua Davidson
Generated 14 clicks and 1 gift, totaling $5Grover Bendall
Generated 3 clicks and 1 gift, totaling $25mariana garcia
Walter & Kari Hutchison
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

